Holistic Learning & Development Model
Metode pembelajaran online yang bersifat komprehensif serta didisain secara khusus untuk mampu menjangkau aspek penting yang berperanan dalam keberhasilan pengembangan individu yaitu: Skill, Knowledge dan Attitude peserta. Dengan demikian diharapkan akan memberikan dampak yang signifikan terhadap pertumbuhan dan perkembangan dari setiap pesertanya untuk menjadi manusia yang adaptif dan kompetitif di industrinya |
Metode pembelajaran online yang bersifat komprehensif serta didisain secara khusus untuk mampu menjangkau aspek penting yang berperanan dalam keberhasilan pengembangan individu yaitu: Skill, Knowledge dan Attitude peserta. Dengan demikian diharapkan akan memberikan dampak yang signifikan terhadap pertumbuhan dan perkembangan dari setiap pesertanya untuk menjadi manusia yang adaptif dan kompetitif di industrinya |
Model pengembangan yang mengadaptasi system “blended online learning” ini, didisain secara sistemik dan terintegrasi ke dalam aplikasi teknologi yang handal dan user friendly menjadikan model pengembangan ini sangat efektif dalam proses pembelajaran dan pemantauan progress peningkatan kompetensi peserta. Sejalan dengan model pengembangan SDM yang bersifat sistemik tersebut, oleh karenanya tahapan learning yang diterapkan adalah dengan cara mengkombinasikan penerapan metode Asynchronous dan Synchronous Learning, dimana : |
Peserta akan memiliki akses untuk mempelajari Kami akan menyediakan materi pelatihan berupa Peserta pun dapat mengikuti kelas online dan akan |
|
Online Learning Catalogue.
Daftar harga per Online Learning Program akan diberikan
jika terdapat permintaan
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | Basic Communication Skill 101 | 10 | 30 | ||||||||
2 | Efective Business Communication | 15 | 60 | ||||||||
3 | How to be a Professional Trainer | 20 | 90 | ||||||||
4 | Powerful Presentation Skill | 15 | 60 | ||||||||
5 | Managing Meeting | 10 | 30 | ||||||||
6 | Public Speaking for Leader | 15 | 60 | ||||||||
7 | Influencing Other with NLP | 10 | 30 | ||||||||
8 | Assertive Communication | 10 | 30 | ||||||||
9 | Giving Feedback | 10 | 30 | ||||||||
10 | Komunikasi berbasis personality | 10 | 30 | ||||||||
11 | Impactful Communication for Leader | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Communication
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | Creative Thinking | 10 | 30 | ||||||||
2 | Mind Mapping | 10 | 30 | ||||||||
3 | 6 Thinking Hat | 10 | 30 | ||||||||
4 | PDCA | 15 | 60 | ||||||||
5 | Critical Thinking | 10 | 30 | ||||||||
6 | 5W + 1H | 10 | 30 | ||||||||
7 | Fishbone Diagram | 10 | 30 | ||||||||
8 | Kanban + 5S | 15 | 60 | ||||||||
9 | Scrum Board | 10 | 30 | ||||||||
10 | SPRINT | 10 | 30 | ||||||||
11 | PICA Model | 10 | 30 | ||||||||
12 | Root Cause Analytics & Effective Problem Solving | 15 | 60 | ||||||||
13 | The Art of Decision Makingl | 10 | 30 | ||||||||
14 | Design Thinking | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Creativity & Innovation
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | 7 Roles Of Manager | 25 | 120 | ||||||||
2 | Pemimpin Idaman Milenial | 15 | 60 | ||||||||
3 | 4 Roles Of Manager | 25 | 120 | ||||||||
4 | Effective Supervisory Skill | 15 | 60 | ||||||||
5 | Strategic Planning | 15 | 60 | ||||||||
6 | Action Planning with Balance Scorecard (BSC) | 15 | 60 | ||||||||
7 | Goal Setting | 15 | 60 | ||||||||
8 | Cascading KPI | 15 | 60 | ||||||||
9 | Managing Performance with OKR | 25 | 120 | ||||||||
10 | Coaching for Result | 15 | 60 | ||||||||
11 | Understanding Your Leadership Style | 10 | 30 | ||||||||
12 | Understanding Your Team Potential | 10 | 30 | ||||||||
13 | Giving Feedback | 10 | 30 | ||||||||
14 | Business Model Canvass for Service/Product Design | 10 | 30 | ||||||||
15 | TOWS Matrix for Strategic Initiatives Ideation | 10 | 30 | ||||||||
16 | Change How You Communicate with Your Team | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Management & Leadership
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | Mastering Your Self | 25 | 120 | ||||||||
2 | 12 Langkah Mewujudkan Apapun Impian Anda | 15 | 60 | ||||||||
3 | Time Management | 15 | 60 | ||||||||
4 | Managing Stress & Conflict | 20 | 90 | ||||||||
5 | Interpersonal Skill | 25 | 120 | ||||||||
6 | Managing Your Career | 15 | 60 | ||||||||
7 | Achieving Excellent | 25 | 120 | ||||||||
8 | What It Takes to Be a World Class | 25 | 120 | ||||||||
9 | Work Happy with Great Achievement! | 25 | 120 | ||||||||
10 | Understanding Your Self Personality (DISC) | 15 | 90 | ||||||||
11 | Emotional Intelligence | 15 | 60 | ||||||||
12 | Build Confidence | 15 | 60 | ||||||||
13 | 7 Habit of Highly Effective People | 25 | 120 | ||||||||
14 | How To Be an Effective Followers | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Personal Development
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | Basic Selling Skill 101 | 10 | 30 | ||||||||
2 | Becoming a Sales Superstar | 15 | 60 | ||||||||
3 | Pipeline Activity Management | 10 | 30 | ||||||||
4 | Account Management | 20 | 30 | ||||||||
5 | Managing Sales Targets | 10 | 30 | ||||||||
6 | Powerful Sales Presentation | 10 | 30 | ||||||||
7 | Developing a Great Proposal for Your Clients | 10 | 30 | ||||||||
8 | Winning the Business through Powerful Negotiation | 10 | 30 | ||||||||
9 | Leading Sales Team Effectively | 15 | 60 | ||||||||
10 | Driving Performance Thru Effective Sales Coaching | 15 | 60 | ||||||||
11 | Unlimited Sales Success : How To Build A Successful Business | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Sales Development
No | Program | Peserta | Jumlah Video |
Durasi (menit) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staf | TL | MM | SL | BO | |||||||
1 | Basic Service Excellence 101 | 15 | 60 | ||||||||
2 | Service Excellence for Frontliner | 15 | 60 | ||||||||
3 | Service Excellence for Back Office | 10 | 30 | ||||||||
4 | Service Excellence for Leader | 15 | 60 | ||||||||
5 | Service Excellence for Telephony Operator | 10 | 30 | ||||||||
6 | Advance Service Excellence: Service That Sells | 15 | 60 | ||||||||
7 | Complaint is a Gifts! | 10 | 30 | ||||||||
8 | Handling Objection with Elegance | 10 | 30 | ||||||||
9 | Service Monitoring and Coaching | 15 | 60 | ||||||||
10 | Developing Service Scorecard | 10 | 30 | ||||||||
11 | Managing Service Performance | 15 | 60 | ||||||||
12 | Managing Customer for Profit! | 15 | 60 | ||||||||
* TL: Team Leader, MM: Middle Manager, SL: Senior Leader, BO: Business Owner |
Service Excellent
0
0
0
0